SEPHIG
The South East Public Health Information Group (SEPHIG) is aimed specifically at public health information and intelligence professionals in the South East Region.
The meetings provide an opportunity to network with colleagues working on similar projects, share information between teams and continue professional development.
SEPHIG events are held at the City of Westminster Archives Centre and are free of charge.
To join the SEPHIG mailing list for news and updates from around the region or to register for the current SEPHIG event, please contact Carolyn Tasker
Key resources
This collection contains various items related to SEPHIG such as papers, meeting minutes/agendas, and presentations.
SEPHIG Collection
| Date | Title | Format | View |
| | SEPHIG Meeting - 8th September 2010 [Topics: Healthy life expectancy; NHS Outcomes Framework; End of life care; SEE-IT, Gap Tool and CHIMAT tools] | | |
| | SEPHIG Meeting - 9th June 2010 [Topics: Marmot review & Inequalities, GP practice profiles, ONS Geography, Surveillance Consultation] | | |
| | SEPHIG Meeting - 10 March 2010 [Topics: Geographic segmentation; NCMP School Feedback Tool; Migrant health; Teenage Pregnancy data] | | |
| | SEPHIG Meeting - 25 November 2009 [Topics: Modelling, PROMs, SEPHO Strategy] | | |
| | SEPHIG Meeting - 9 September 2009 [Topic: Lifestyles data] | | |
| | SEPHIG Meeting - 10 June 2009 [Topics: Making use of Social Care Data, Healthy Weight, Healthy Lives and the NCMP, Data Visualisation, South East Coast Quality Observatory] | | |
| | SEPHIG Meeting - 11 March 2009 | | |
| | SEPHIG Meeting - 10 September 2008 [Topics: Data warehouses, Transport & Health, IMD 2007, Teen pregnancy risk profiling] | | |
| | SEPHIG Meeting - 14 May 2008 [Topics: SEPHO work programme; HSUG; Comparison IMD 2004 & IMD 2007 in the SE] | | |
| | SEPHIG Meeting - 23 January 2008 [Topics: JSNA, Healthcare Associated Infections, ONS's Small Area Pop Estimates] | | |
| | SEPHIG Meeting - 3 December 2008 [Topics: National Indicator Performance Profiler, CLG Data Hub, Segmentation Tools] | | |
| | SEPHIG Meeting - 12 September 2007 [Topics: Actuarial forecasting for health, Update on NCOD, Health inequalities tools, Programme Budgeting] | | |
| | SEPHIG Meeting - 9 May 2007 [Topics: Commissioning Framework & JSNA, Prevalence Modelling, Social Marketing, Health Profiles update] | | |
| | SEPHIG Meeting - 27 September 2006 [Topics: Sexual Health Data, Cancer inequalities, I&I Workforce, Delivery of I&I strategy in the SE] | | |
| | SEPHIG Meeting - 31 May 2006 [Topics: SUS update, Dr. Foster, Information & Intelligence Strategy, Health Profiles Update] | | |
| | SEPHIG Meeting - 15 February 2006 [Topic: Practice based commissioning, Data sharing, & Community health profiles] | | |
| | SEPHIG Meeting - 19 October 2005 [Topic: QMAS, Community health profiles, & Communicable disease] | | |
| | SEPHIG Meeting - 20 July 2005 [Topic: HSCIC, Confidentiality, & Childhood obesity] | | |
| | SEPHIG Meeting - 14 April 2005 [Topic: NpfIT, SUS, & Defined specialist] | | |
| | SEPHIG Meeting - 27 January 2005 [Topic: Primary care data (QMAS, GPRD)] | | |
| | SEPHIG Meeting - 22 September 2004 [Topic: Confidentiality & disclosure] | | |
| | SEPHIG Meeting - 19 May 2004 [Topic: Health equity audit & Small area life expectancy] | | |
| | SEPHIG Meeting - 21 January 2004 [Topic: Knowledge management] | | |
| | SEPHIG Meeting - 24 September 2003 [Topic: Census] | | |
| | SEPHIG Meeting - 22 July 2003 [Topic: CHI, CHD, & Indicator development] | | |
| | SEPHIG Meeting - May 2003 [Topic: HPI & NSFs] | | |
| | SEPHIG Meeting - 26 February 2003 [Topic: Health indicators] | | |
| | SEPHIG Meeting - 24 October 2002 [Topic: Census information day] | | |
| | A collection of resources on Confidentiality & Disclosure | | |
| 28 May 2003 | A collection of Resources on Data Sources and Methods | | |
| | Data and services - Primary care - QMAS and QOF data and analysis | | |
| 22 Mar 2004 | A collection of resources on the population Census | | |
| 14 Nov 2003 | A Small Area Life Expectancy Resource | | |
| | Social Marketing and Geodemographics | | |
The South East Public Health Group's Information Series is a set of briefings on a variety of public health topics. Their purpose is to inform partners about public health issues. In particular they can be used to inform the Local Area Agreement process. The series is evolving and comments and suggestions are welcome.
SEPHG Information Briefings series
Last review Nov 2009.